Description
- Page: 429
- Author: Elite Study Team
- Publisher: Elite Study Team
- Language: Hindi
- Format: HardCopy
- Seller: elitestudy.co.in
- Delivery: Through Indian Postal Services.
Original price was: Rs.380.00.Rs.349.00Current price is: Rs.349.00.
विषय – सूची |
||||||||
Police Constable Previous Solved Question Papers | Page No. | |||||||
1. | Police Constable Previous Solved Paper – 2019 (2) | 80 Questions | 8-12 | |||||
2. | Police Constable Previous Solved Paper- 2019 (1) | 80 Questions | 13-17 | |||||
3. | Police Constable Previous Solved Paper – 2017 | 80 Questions | 18-22 | |||||
4. | Police Constable Previous Paper – 2016 | 80 Questions | 23-27 | |||||
5. | Police Constable Previous Solved Paper – 2015 | 80 Questions | 28-32 | |||||
POST OF WARDER
(CLASS-III, NON-GAZETTED), IN THE DEPARTMENT OF PRISONS, (HOME) HIMACHAL PRADESH |
||||||||
1. | Written Examination for warders – 2019 (Solved Paper) | 85 Questions | 33-37 | |||||
सामान्य ज्ञान |
||||||||
1. | हिमाचल प्रदेश सामान्य ज्ञान | 39-80 | ||||||
2. | भारतीय इतिहास (प्राचीन, मध्यकालीन तथा आधुनिक) | 81-89 | ||||||
3. | भारतीय राजव्यवस्था | 90-97 | ||||||
4. | भूगोल (भारत व विश्व) | 98-104 | ||||||
5. | भारतीय अर्थव्यवस्था | 105-109 | ||||||
6. | सामान्य विज्ञान | 110-115 | ||||||
7. | महात्मा गांधी विशेषांक | 116-116 | ||||||
8. | कंप्यूटर से संबंधित अति महत्वपूर्ण MCQ | 117-122 | ||||||
9. | राष्ट्रीय तथा अंतरराष्ट्रीय करंट अफेयर्स | 123-130 | ||||||
10. | हिमाचल प्रदेश करंट अफेयर्स | 131-133 | ||||||
ENGLISH GRAMMAR |
||||||||
1. | Parts of Speech | |||||||
(i) Noun
(II) Pronoun |
(iii) Verb
(iv) Adverb |
(v) Adjective
(vi) Preposition |
(vii) Conjunction
(viii) Interjection |
135-156
|
||||
2. | Modals | 157-159 | ||||||
3. | Articles | 160-161 | ||||||
4. | Punctuation | 162-163 | ||||||
5. | Proverbs | 164-165 | ||||||
6. | Idioms & Phrases | 166-167 | ||||||
7. | Narration | 168-170 | ||||||
8. | Voice | 171-173 | ||||||
9. | One word Substitution | 174-175 | ||||||
10. | Antonyms | 176-177 | ||||||
11. | Synonyms | 178-180 | ||||||
12. | Spelling Exercise | 181-181 | ||||||
13. | Tenses | 182-184 | ||||||
14. | Questions Asked in Various Examination
HPSSC CLERK EXAM [18-OCT-2020, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2010, 2009] HP SECRETARIAT CLERK EXAM – 2019, HPPSC SHIMLA CLERK EXAM – 2011, HRTC CONDUCTOR EXAM [2017, 2019], TGT ARTS [2019, 2018, 2017, 2014], PATWARI EXAM [2019, 2016, 2015, 2013], Accountant – 2018, Ayurvedic Pharmacist – 2019, Draughtsman (Post Code: 664), Draughtsman – 2018, Junior Scale Stenographer, Labour Inspector – 2018 (Post Code – 689, 629), Junior Auditor – 2019, Junior Environment Engineer – 2018, Junior Technician Fitter – 2018, Female Health Worker – 2018, Laboratory Assistant – 2018 |
185-219
|
||||||
सामान्य हिन्दी |
||||||||
1. | हिंदी भाषा का उद्भव | 221-221 | ||||||
2. | हिंदी भाषा की उत्पत्ति एवं क्रमिक विकास | 222-223 | ||||||
i) संस्कृत भाषा
ii) पाली भाषा iii) प्राकृत भाषा |
iv) अपभ्रंश भाषा
v) आधुनिक हिंदी |
|
||||||
3. | हिंदी भाषा की विशेषताएं | 224-224 | ||||||
i) छायावाद
ii) राष्ट्रीयता की भावना iii) रहस्यवाद |
iv) प्रयोगवाद
v) प्रगतिवाद vi) खड़ी बोली |
|
||||||
4. | हिंदी वर्णमाला | 225-227 | ||||||
i) स्वर
ii) व्यंजन iii) अनुनासिक स्वर, निरानुनासिक स्वर। |
iv) श्वास के आधार पर व्यंजन के भेद – अल्पप्राण तथा महाप्राण।
v) शब्द – तत्सम, तद्भव, देशज, विदेशज, संकर। vi) प्रयोग के आधार पर शब्दों के भेद – सामान्य शब्द तथा पारिभाषिक या तकनीकी शब्द। |
|||||||
5. | पद व्यवस्था | 228-230 | ||||||
i) पद परिचय – विकारी पद तथा अविकारी पद।
ii) विकारी शब्द के प्रकार – संज्ञा, सर्वनाम, विशेषण तथा क्रिया iii) कारक |
|
|||||||
6. | उपसर्ग एवं प्रत्यय | 231-231 | ||||||
7. | विपरीतार्थक शब्द या विलोम शब्द | 232-234 | ||||||
8. | मुहावरे | 235-239 | ||||||
9. | अनेक शब्दों के लिए एक शब्द | 240-243 | ||||||
10. | समास | 244-249 | ||||||
11. | अलंकार | 250-253 | ||||||
12. | लोकोक्तियां | 254-255 | ||||||
13. | संधि | 256-258 | ||||||
14. | पर्यायवाची शब्द | 259-262 | ||||||
15. | शुद्ध-अशुद्ध शब्द | 263-264 | ||||||
16. | विभिन्न परीक्षाओं में पूछे गए प्रश्नों का संग्रह | 265-290 | ||||||
HPSSC CLERK EXAM [18 -OCT-2020, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2010, 2009], HP SECRETARIAT CLERK EXAM – 2019, HPPSC SHIMLA CLERK EXAM – 2011, Accountant – 2018, Ayurvedic Pharmacist – 2019, Draughtsman (Post Code – 664), Draughtsman – 2018, Junior Scale Stenographer, Labour Inspector – 2018 (Post Code – 689, 629), Junior Auditor – 2019, Junior Environment Engineer – 2018, Junior Technician Fitter – 2018, Female Health Worker – 2018, Laboratory Assistant – 2018, अन्य विभिन्न परीक्षाओं में पूछे गए प्रश्न | ||||||||
MATHEMATICS |
||||||||
1. | संख्याएं | 292-293 | ||||||
2. | वर्गमूल व घनमूल | 294-297 | ||||||
3. | साधारण व दशमलव भिन्न | 298-300 | ||||||
4. | सरलीकरण | 301-303 | ||||||
5. | LCM & HCF | 304-306 | ||||||
6. | औसत | 307-309 | ||||||
7. | प्रतिशतता | 310-312 | ||||||
8. | लाभ तथा हानि | 313-315 | ||||||
9. | अनुपात व समानुपात | 316-319 | ||||||
10. | समय तथा दूरी | 320-321 | ||||||
11. | रेलगाड़ी व नाव संबंधी समस्याएं | 322-324 | ||||||
12. | काम और समय | 325-328 | ||||||
13. | साधारण ब्याज | 329-331 | ||||||
14. | चक्रवृद्धि ब्याज | 332-335 | ||||||
15. | क्षेत्रमिति | 336-338 | ||||||
16. | आयतन | 339-340 | ||||||
17. | घातांक एवं करणी | 341-343 | ||||||
18. | आयु संबंधी प्रश्न | 344-346 | ||||||
19. | क्रमचय और संचय | 347-349 | ||||||
20. | प्रायिकता | 350-353 | ||||||
21. | विभिन्न परीक्षाओं में पूछे गए प्रश्नों का संग्रह | 354-362 | ||||||
REASONING APTITUDE |
||||||||
1. | श्रेणी क्रम (Series Test) | 364-365 | ||||||
2. | संकेतिक- निकपण (Coding -Decoding) | 366-370 | ||||||
3. | समरूपता (Analogy) | 371-372 | ||||||
4. | वर्गीकरण (Classification) | 373-374 | ||||||
5. | रक्त संबंधी प्रश्न (Blood Relation) | 375-376 | ||||||
6. | वर्णमाला (Alphabets) | 377-378 | ||||||
7. | दिशा एवं दूरी (Direction and Distance) | 379-382 | ||||||
8. | गणितीय संक्रियाएं (Mathematical Operations) | 383-384 | ||||||
9. | समय, तिथि एवं कैलेंडर (Time, Date and Calendar) | 385-387 | ||||||
10. | पहेली परीक्षण (Puzzle Test) | 388-389 | ||||||
11. | समूह विश्लेषण (Group Analysis) | 390-391 | ||||||
12. | बैद्धिक संक्रियाएं (Intelactual Operation) | 392-394 | ||||||
13. | Repeated Series | 395-396 | ||||||
14. | असमानता (inequality) | 397-399 | ||||||
15. | न्याय (Syllagism) | 400-403 | ||||||
16. | आकृतियों की गणना (Counting Figures) | 404-406 | ||||||
17. | वेन आरेख (Venn Diagram) | 407-409 | ||||||
18 | विभिन्न परीक्षाओं में पूछे गए प्रश्न | 410-414 | ||||||
POLICE CONSTABLE / WARDER EXAMATION MOCK TEST PAPERS |
||||||||
Mock Test Syllabus Coverage : English & Hindi Language, General Awareness, Math & Science, Reasoning Aptitude. | 415-429 |
Weight | N/A |
---|---|
Select Study Meterial | Hardcopy |
Reviews
There are no reviews yet.